| BND Summary Data | |
| Issuer | Vanguard |
| Inception Date | 2004/3/7 |
| Legal Structure | Open-Ended Fund |
| Expense Ratio | 0.05% |
| Assets Under Management | $37.02B |
| Average Daily $ Volume | $144.75M |
| Average Spread (60-Day) | 0.01% |
| |
| BND Portfolio Data | |
| Duration | 6.24 |
| Weighted Avg. Maturity | 9.84Years |
| Yield to Maturity | 2.48% |
| Next Ex-Dividend Date | 2002/1/17 |
| Number of Holdings | 17382 |
| |
| BND Index Data | |
| Index Tracked | Bloomberg Barclays U.S. Aggregate Float Adjusted Index |
| Index Weighting Methodology | Market Value |
| Index Selection Methodology | Market Value |
| Segment Benchmark | Bloomberg Barclays U.S. Aggregate Bond Index |
| |
| BND PORTFOLIO MANAGEMENT | |
| Expense Ratio | 0.05% |
| Median Tracking Difference (12 Mo) | 0.05% |
| Max. Upside Tracking Difference (12 Mo) | 0.28% |
| Max. Downside Tracking Difference (12 Mo) | -0.99% |
| |
| Asset Allocation | |
| Asset | Percentage |
| Federal/Central debt | 47.53% |
| Corporate debt | 29.97% |
| Collateralized debt | 21.03% |
| ETF Cash Component | 1.48% |
| |
| Bond Sector Breakdown | |
| Bond Sector | Percentage |
| Government/Treasury | 40.46% |
| Corporate | 29.97% |
| Mortgage Backed | 21.03% |
| Agency | 7.07% |
| ETF Cash Component | 1.48% |
| |
| Bond Detailed Sector Breakdown |
| Bond Sector | Percentage |
| Government/Treasury Unsecured Note | 30.59% |
| Corporate Senior Note | 25.66% |
| Government/Treasury Bond | 9.87% |
| FNMA | 8.92% |
| GNMA2 | 5.73% |
| FHLMC | 4.77% |
| Agency Unsecured Note | 3.29% |
| Agency Senior Note | 2.59% |
| GNMA1 | 1.61% |
| Corporate First Mortgage Bond | 1.55% |
| Supranational Senior Note | 1.53% |
| Corporate Senior Debenture | 1.23% |
| Agency Bond | 1.19% |
| Other | 1.48% |
| |
| Coupon Breakdown | |
| Coupon Range | Percentage |
| 0% to 1% | 0.79% |
| 1% to 2% | 25.50% |
| 2% to 3% | 20.18% |
| 3% to 4% | 24.64% |
| 4% to 5% | 16.19% |
| 5% to 6% | 6.52% |
| 6% to 7% | 4.70% |
| 7% to 8% | 0.00% |
| 8% to 9% | 0.00% |
| 9% to 10% | 0.00% |
| Greater Than 10% | 0.00% |
| ETF Cash Component | 1.48% |
| |
| Credit Quality | |
| Credit | Percentage |
| AAA | 41.72% |
| AA | 5.77% |
| A | 10.07% |
| BBB | 18.64% |
| BB | 1.29% |
| B | 0.00% |
| Below B | 0.00% |
| Not Rated | 0.00% |
| Rating Unknown | 21.03% |
| ETF Cash Component | 1.48% |
| |
| Maturity Breakdown | |
| Maturity | Percentage |
| Less Than 1 Year | 0.00% |
| 1-3 Years | 20.91% |
| 3-5 Years | 20.16% |
| 5-7 Years | 10.26% |
| 7-10 Years | 9.36% |
| 10-15 Years | 3.82% |
| 15-20 Years | 1.55% |
| 20-30 Years | 32.47% |
| 30+ Years | 0.00% |
| ETF Cash Component | 1.48% |