USD hedged !!!
2017/12/12 | |
BNDX SUMMARY DATA | |
Issuer | Vanguard |
Inception Date | 2006/4/13 |
Legal Structure | Open-Ended Fund |
Expense Ratio | 0.12% |
Assets Under Management | $8.94B |
Average Daily $ Volume | $36.19M |
Average Spread (60-Day) | 0.02% |
BNDX PORTFOLIO DATA | |
Duration | 7.5 |
Weighted Avg. Maturity | 9.42Years |
Yield to Maturity | 0.84% |
Next Ex-Dividend Date | 2002/1/17 |
Number of Holdings | 4473 |
BNDX INDEX DATA | |
Index Tracked | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index |
Index Weighting Methodology | Market Value |
Index Selection Methodology | Market Value |
Segment Benchmark | Barclays Global Aggregate ex-USD |
Asset Allocation | |
Asset | Percentage |
Federal/Central debt | 74.12% |
Corporate debt | 23.74% |
ETF Cash Component | 1.49% |
Preferred stock | 0.57% |
Collateralized debt | 0.08% |
Bond Sector Breakdown | |
Bond Sector | Percentage |
Government/Treasury | 65.54% |
Corporate | 23.74% |
Agency | 4.81% |
Provincial | 3.13% |
ETF Cash Component | 1.49% |
Municipal | 0.63% |
Non-Fixed Income | 0.57% |
Mortgage Backed | 0.08% |
Unknown | 0.02% |
Bond Detailed Sector Breakdown | |
Bond Sector | Percentage |
Government/Treasury Bond | 10.04% |
Corporate Senior Note | 9.27% |
Supranational Senior Note | 2.83% |
Agency Senior Note | 2.24% |
Corporate Covered Bond (Other) | 1.87% |
Agency Bond | 1.82% |
Corporate Bond | 1.68% |
Provincial Bond | 0.90% |
Provincial Unsecured Note | 0.71% |
Corporate Senior Subordinated Note | 0.69% |
Corporate Unsecured Note | 0.68% |
Corporate Subordinated Note | 0.62% |
Municipal Bond | 0.58% |
Government/Treasury Senior Note | 0.56% |
Corporate Mortgage Bond | 0.48% |
Supranational Bond | 0.39% |
Agency Unsecured Note | 0.36% |
Provincial Debenture | 0.34% |
Corporate Note | 0.26% |
Corporate Debenture | 0.20% |
Provincial Senior Note | 0.11% |
Unknown | 0.10% |
Agency Debenture | 0.10% |
Corporate Junior Subordinated Note | 0.07% |
Corporate Secured Bond | 0.06% |
Government/Treasury Unsecured Note | 0.05% |
Corporate Secured Note | 0.04% |
Corporate Subordinated Debenture | 0.04% |
Corporate Senior Debenture | 0.04% |
Municipal Debenture | 0.03% |
Municipal Unsecured Note | 0.02% |
Corporate Senior Subordinated Debenture | 0.02% |
Provincial Senior Debenture | 0.01% |
Other | 62.79% |
Coupon Breakdown | |
Coupon Range | Percentage |
0% to 1% | 25.22% |
1% to 2% | 22.96% |
2% to 3% | 16.01% |
3% to 4% | 11.01% |
4% to 5% | 12.41% |
5% to 6% | 5.71% |
6% to 7% | 3.39% |
7% to 8% | 0.59% |
8% to 9% | 0.40% |
9% to 10% | 0.08% |
Greater Than 10% | 0.17% |
ETF Cash Component | 1.49% |
Non-Fixed Income | 0.57% |
Coupon Breakdown | |
Coupon Range | Percentage |
0% to 1% | 25.22% |
1% to 2% | 22.96% |
2% to 3% | 16.01% |
3% to 4% | 11.01% |
4% to 5% | 12.41% |
5% to 6% | 5.71% |
6% to 7% | 3.39% |
7% to 8% | 0.59% |
8% to 9% | 0.40% |
9% to 10% | 0.08% |
Greater Than 10% | 0.17% |
ETF Cash Component | 1.49% |
Non-Fixed Income | 0.57% |
Maturity Breakdown | |
Maturity | Percentage |
Less Than 1 Year | 0.10% |
1-3 Years | 20.69% |
3-5 Years | 18.79% |
5-7 Years | 13.01% |
7-10 Years | 17.12% |
10-15 Years | 8.16% |
15-20 Years | 7.91% |
20-30 Years | 9.12% |
30+ Years | 2.87% |
ETF Cash Component | 1.49% |
Non-Fixed Income | 0.57% |
N/A or Unknown | 0.16% |
All Countries for BNDX | |
NameCountry Allocation | |
Japan | 21.77% |
France | 11.42% |
Germany | 9.73% |
United Kingdom | 7.95% |
Italy | 7.86% |
Canada | 5.42% |
Spain | 5.35% |
United States | 4.71% |
Belgium | 3.12% |
Netherlands | 2.80% |
Australia | 2.80% |
South Korea | 2.61% |
Luxembourg | 2.14% |
Switzerland | 1.53% |
Sweden | 1.40% |
Austria | 1.29% |
Mexico | 0.85% |
Denmark | 0.83% |
Ireland | 0.73% |
Norway | 0.70% |
Poland | 0.60% |
Finland | 0.60% |
Malaysia | 0.54% |
Thailand | 0.52% |
South Africa | 0.45% |
Singapore | 0.39% |
Israel | 0.31% |
New Zealand | 0.23% |
Czech Republic | 0.21% |
Russia | 0.18% |
Slovak Republic | 0.17% |
Hungary | 0.10% |
Portugal | 0.09% |
China | 0.09% |
Hong Kong | 0.09% |
Romania | 0.08% |
Philippines | 0.08% |
Slovenia | 0.07% |
Bulgaria | 0.06% |
Bermuda | 0.03% |
Indonesia | 0.03% |
United Arab Emirates | 0.02% |
Chile | 0.02% |
Latvia | 0.01% |
Morocco | 0.01% |
Brazil | 0.01% |
Ivory Coast | 0.01% |
India | 0.01% |