| 2017/12/12 |
VGIT SUMMARY DATA |
Issuer | Vanguard |
Inception Date | 11/19/09 |
Legal Structure | Open-Ended Fund |
Expense Ratio | 0.07% |
Assets Under Management | $1.58B |
Average Daily $ Volume | $8.57M |
Average Spread (60-Day) | 0.05% |
| |
VGIT PORTFOLIO DATA |
Duration | 5.15 |
Weighted Avg. Maturity | 5.54Years |
Yield to Maturity | 1.89% |
Next Ex-Dividend Date | 2002/1/17 |
Number of Holdings | 159 |
| |
VGIT INDEX DATA |
Index Tracked | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index |
Index Weighting Methodology | Market Value |
Index Selection Methodology | Market Value |
Segment Benchmark | Barclays US Government Intermediate Index |
| |
Asset Allocation |
Asset | Percentage |
Federal/Central debt | 99.88% |
ETF Cash Component | 0.12% |
| |
Bond Sector Breakdown |
Bond Sector | Percentage |
Government/Treasury | 97.38% |
Agency | 2.50% |
ETF Cash Component | 0.12% |
| |
Bond Detailed Sector Breakdown |
Bond Sector | Percentage |
Government/Treasury Unsecured Note | 97.38% |
Agency Unsecured Note | 1.88% |
Agency Bond | 0.62% |
Other | 0.12% |
| |
Coupon Breakdown |
Coupon Range | Percentage |
0% to 1% | 0.00% |
1% to 2% | 34.02% |
2% to 3% | 62.60% |
3% to 4% | 3.25% |
4% to 5% | 0.00% |
5% to 6% | 0.00% |
6% to 7% | 0.00% |
7% to 8% | 0.00% |
8% to 9% | 0.00% |
9% to 10% | 0.00% |
Greater Than 10% | 0.00% |
ETF Cash Component | 0.12% |
| |
Credit Quality |
Credit | Percentage |
AAA | 97.38% |
AA | 2.50% |
A | 0.00% |
BBB | 0.00% |
BB | 0.00% |
B | 0.00% |
Below B | 0.00% |
Not Rated | 0.00% |
ETF Cash Component | 0.12% |
| |
Maturity Breakdown |
Maturity | Percentage |
Less Than 1 Year | 0.00% |
1-3 Years | 0.00% |
3-5 Years | 47.75% |
5-7 Years | 31.76% |
7-10 Years | 20.37% |
10-15 Years | 0.00% |
15-20 Years | 0.00% |
20-30 Years | 0.00% |
30+ Years | 0.00% |
ETF Cash Component | 0.12% |