| 2017/12/12 |
VTI SUMMARY DATA | |
Issuer | Vanguard |
Inception Date | 05/24/01 |
Legal Structure | Open-Ended Fund |
Expense Ratio | 0.04% |
Assets Under Management | $90.41B |
Average Daily $ Volume | $295.52M |
Average Spread (%) | 0.01% |
| |
VTI PORTFOLIO DATA | |
Weighted Average Market Cap | $155.77B |
Price / Earnings Ratio | 27.11 |
Price / Book Ratio | 3.07 |
Distribution Yield | 1.76% |
Next Ex-Dividend Date | 09/24/14 |
Number of Holdings | 3525 |
| |
VTI INDEX DATA | |
Index Tracked | CRSP US Total Market Index |
Index Weighting Methodology | Market Cap |
Index Selection Methodology | Market Cap |
Segment Benchmark | MSCI USA Investable Markets_net |
| |
Asset Allocation | |
Asset | Percentage |
Common equity | 100.00% |
| |
Sector Breakdown | |
Sector | Percentage |
Technology | 22.91% |
Financials | 14.77% |
Healthcare | 13.04% |
Consumer, Cyclical | 12.45% |
Industrials | 11.05% |
Consumer, Non-Cyclical | 7.40% |
Energy | 5.43% |
Real Estate | 3.99% |
Utilities | 3.22% |
Basic Materials | 2.82% |
Telecommunications | 1.80% |
Other | 1.12% |
| |
Market Cap Breakdown | |
Market Cap | Percentage |
Large cap | 78.38% |
Mid cap | 14.64% |
Small cap | 6.34% |
Micro cap | 0.65% |
| |
Region Breakdown | |
Region | Percentage |
North America | 97.59% |
Europe | 1.91% |
Asia-Pacific | 0.46% |
Latin America | 0.03% |
Middle East | 0.01% |
| |
Market Tier Breakdown | |
Region | Percentage |
United States | 97.47% |
Developed Markets (ex-US) | 2.50% |
Not-designated | 0.02% |
Emerging Markets | 0.01% |
| |
Country Breakdown | |
Country | Percentage |
United States | 97.47% |
United Kingdom | 0.82% |
Ireland | 0.49% |
Switzerland | 0.43% |
Singapore | 0.39% |
Canada | 0.12% |
Netherlands | 0.08% |
Germany | 0.07% |
Hong Kong | 0.04% |
Japan | 0.02% |
Spain | 0.02% |
Puerto Rico | 0.02% |
Brazil | 0.01% |
Israel | 0.01% |
Australia | 0.01% |